Saturday Night DX
Last Saturday night (9th April, 2011) I had a wonderful romance with my Degen DE1103 digital receiver accompanied by my Kestral W31MS loop antenna. I was attempting such solo DXpedition for last few nights, but my attraction to the bed prevented me to do so. But Saturday night I pre-planned my targets and started playing with my receiver from around 1600 UTC. I continued this DX romance till 2200 hr. UTC and found some very interesting station observations. I started from my favorite Mailbag show, that’s DW Inbox, then heard Worldwide Friendship on KBS World Radio, had a nice time listening the DX Corner on Voice of Turkey, found some interesting reception conditions of stations like Voice of Turkey, IRIB, Polish Radio, Bible Voice BC, Radio Tirana, Radio Damascus, Radio Romania International, Voice of Indonesia and many more. But for me the most significant one was my first experience with English language service of Radio Exterior De Espana (REE) from 2110 UTC on 9650 kHz. I had logged REE in French and Arabic languages, but totally unknown about their English transmissions. So, it was nice to hear them in English. Apart from this tried some frequencies and stations recently logged or observed by some of my senior DXers like Radio Tajikistan, Radio Djibouti, RAE, RTE (via Sentech) and found that Radio Tajikistan was weakly heard on 4765 kHz from 1930 UTC in local language, while Radio Djibouti was almost inaudible. Tried to heard RTE via Sentech from 1945 UTC on 5840 kHz, but found the RTE reception was so much weak. Though some voices heard but it was unclear. RAE- Argentina was also noted very weak and unclear on 15345 kHz from 2110 kHz. Radio Damascus, broadcasting from disturbed Syria was heard very much clear (although the signal strength was between average to fair) on 9330 kHz from 2100-2130 UTC. Heard the Syrian Government’s point of view as well as updates on ongoing reform movement in Syria.
Please find below the links to the recorded voice files of Radio Damascus and Radio Exterior de Espana during my Saturday night activity.
http://www.box.net/shared/l78dedtohq
http://www.box.net/shared/u6z5t2ob3v
Here is a quick summary of my Saturday night loggings.
Time (UTC) | Frequency (kHz) | Station Name | Language | Program | SIO Rating |
1600-1630 | 6170 | Deutsche Welle | English | News, Inbox | 433 |
1630-1650 | 9515 | KBS World Radio | English | Worldwide Friendship | 444 |
1651-1705 | 15520 | Voice of Turkey | English | DX Corner | 211 (Severe Noise, Weak Signal) |
1716 | 9770 | Polish Radio | English | News and Reports | 222 (Noise, strong interference) |
1800 | 6260 | The Voice Asia | Hindi/Punjabi | Music/Talk show | 433 |
1812 | 11855 | Bible Voice BC | English | Bible Reading | 444 |
1815 | 9770 | WYFR | English | Bible Reading | 323 |
1825 | 7275 | KBS World R | English | Worldwide Friendship | 323 |
1845 | 7520 | R. Tirana | English | News | 222 |
1855 | 7290 | IRRS- European Gospel Radio | English | Talk on Bible | 111 |
1900 | 9730 | Vo Vietnam | English | News & Reports | 544 |
1915 | 7205 | R. Thailand | English | News | 533 |
1920 | 9525 | Vo Indonesia | English | News/Reports | 423 |
1933 | 4765 | R. Tajikistan | Tajik | Call-in Show, music | 222 |
1938 | 9780 | IRIB R. Tehran | English | News | 433 |
1945 | 5840 | RTE (Via Sentech) | English | Male talk, music | 111 |
2000 | 9755 | Vatican Radio | English | Bible Talk | 333 |
2010 | 9820 | RDP Int. (Portugal) | Portuguese | Live commentary of a sports event (may be football match) | 444 |
2030 | 11940 | Radio Romania Int. | English | News, Reports, features. | 333 |
2140 | 7205 | Voice of Turkey | English | The DX Corner | 434 (VOT overtaken by CRI completely from 2100 UTC) |
2100 | 9330 | R. Damascus | English | News and current affairs | 333 |
2115 | 15345 | RAE- Argentina | English | Male talk (may be news read) | 111 |
2125 | 9650 | REE- Spain | English | Various (news, interviews, music, etc.) | 433 |
No comments:
Post a Comment